Intelligence
AI Score — 14 Factors. One Score.
Every token is analyzed across 14 on-chain signals before you see the Buy button. Dangerous tokens are flagged or sold automatically. Zero guesswork.
Last updated: April 2026
Score Levels
Each token receives a score from 0 to 100. The score determines how safe a token appears based on current on-chain data.
Strong
Green light for entry. Token passes all major safety checks with high confidence.
Moderate
Worth investigating closer. Some factors may need attention but no critical red flags.
Risky
Proceed with caution. Multiple warning indicators detected in on-chain data.
Dangerous
Auto-sell triggered if sniper is enabled. High probability of scam, rug pull, or honeypot.
The 14 Factors
AI Score analyzes these 14 on-chain signals in real time for every token:
| # | Factor | What It Checks |
|---|---|---|
| 1 | Liquidity | How much real SOL is in the liquidity pool. More liquidity = safer trading. |
| 2 | Mint Authority | Whether the developer can create unlimited new tokens. Renounced = safer. |
| 3 | Freeze Authority | Whether the developer can freeze token transfers. Renounced = safer. |
| 4 | Dev Holdings | Percentage of supply held by the developer wallet. Lower = less rug pull risk. |
| 5 | Top 10 Holders | Concentration of tokens among the 10 largest wallets. More distributed = healthier. |
| 6 | Holder Count | Total number of unique wallets holding the token. More holders = more organic interest. |
| 7 | Creator History | How many tokens the developer has created before. Checks for past rug pulls. |
| 8 | LP/MC Ratio | Ratio of liquidity pool to market cap. Higher ratio = more liquid and harder to manipulate. |
| 9 | Buy/Sell Ratio | Balance between buy and sell transactions. One-sided activity can signal manipulation. |
| 10 | Token Age | How long the token has existed, weighted by context. Very new tokens carry higher risk. |
| 11 | Honeypot Detection | Whether the token can actually be sold. Tests for real sell transactions on-chain. |
| 12 | Initial Buy Diversity | Whether early buyers are unique wallets or coordinated. Organic diversity = safer. |
| 13 | Holder Growth Rate | Speed at which new holders are joining. Steady organic growth is a positive signal. |
| 14 | Bundled Buys | Detects if first purchases were coordinated (same block, similar amounts). Bundled buys suggest manipulation. |
How to Use AI Score
When you paste a token address or use /buy, the AI Score is displayed before purchase. You can see the overall score and which factors passed or failed. Use this to make informed decisions.
For Auto Sniper, set your minimum AI Score threshold in /sniper settings. The bot only buys tokens that meet your threshold. If a token's score drops below the danger level after purchase, auto-sell activates.
